| Specification | |
|---|---|
| Product Name | T210 |
| Component | Organic Titanium Complex |
| Solid Content (wt%) | 22.13 |
| Solvent | 1-Butanol |
| Solubility | MeOH, PrOH, MEK, PGMEA, Hexane |
| Curing Temperature | 120℃ | 500℃ |
|---|---|---|
| Chemical Resistance (MEK) | ✓ | ✓ |
| Acid Resistance (3% Acetic Acid) | ✓ | ✓ |
| Alkali Resistance (5%NaOH) | ✓ | ✓ |
| Saltwater Immersion (3.5%NaCl) | ✓ | ✓ |
| Electrical Insulation | ✓ | ✓ |
| Corrosion Resistance (800℃, 2h/Air) | ✓ | |
| Heat Resistance (1100℃, 30min) | ✓ | |
SOFC 분리판
열교환기
정전척 (ESC)
반도체 챔버 부품